Cuba komt met Olympische ploeg
Cuba zal begin juli op Schiphol arriveren met de complete Olympische ploeg.
Een haast onleesbare fax is er binnen gerold op het secretariaat van de Honkbalweek. Maar een korte blik op de fax gaf wel weer dat dit de Olympische ploeg is.
Niet alleen de namenlijst maar ook dat ze na de Honkbalweek doorreizen naar Seoul, laatste tussenstop voordat ze naar de Olympische Spelen in Beijing gaan, is voor de organisatie een bevestiging dat er straks wel een geweldig team zal deelnemen.
Als de fax ontcijferd is zullen we de complete spelerslijst op deze site plaatsen.
Van Chinese Taipei, Japan en de Nederlandse Antillen zijn ook de rosters bekend.
Chinese Taipei
Unif No. | Name | Position | Throw | Bat | |
1 | 32 | KUNG, JUNG-TANG | MANAGER | ||
2 | 1 | WU, WEN-YU | COACH | ||
3 | 13 | LIN, CHUNG-I | COACH | ||
4 | 3 | YEH, CHIH-SHIEN | COACH | ||
5 | 30 | JONG, YEU-JENG | COACH | ||
6 | 24 | MICKEY MICHAEL C. BRANTLEY | HITTING ADV. | ||
7 | 65 | CHENG, KAI-WEN | P | R | R |
8 | 11 | LO, CHIA-JEN | P | R | R |
9 | 61 | LIAO, WEN-YANG | P | R | R |
10 | 98 | LIN, KO-CHIEN | P | R | R |
11 | 40 | HUANG, CHIH-LUNG | P | R | R |
12 | 19 | LAI, HUNG-CHENG | P | L | L |
13 | 86 | HSIAO, YU-CHI | P | L | L |
14 | 10 | CHENG, WEI-JEN | P | R | R |
15 | 34 | TSENG, TSUNG-HSUAN | P | R | R |
16 | 14 | WANG, CHUN-CHIEH | C | R | R |
17 | 15 | LIN, KUN-SHENG | C | R | R |
18 | 91 | LIN, KUO-MIN | IF | R | R |
19 | 27 | LIN, CHIH-HSIANG | IF | R | L |
20 | 16 | HUANG, CHIH-PEI | IF | R | R |
21 | 31 | YANG, HSIEN-HSIEN | IF | R | R |
22 | 36 | YU, TE-LUNG | IF | R | R |
23 | 20 | TSAI, MING-CHUEH | IF | R | R |
24 | 17 | HSU, ER-HANG | IF | R | R |
25 | 9 | LIN, YI-CHUAN | IF | R | L |
26 | 25 | CHEN, MIN-SZU | OF | R | R |
27 | 59 | CHU, YUAN-CHIN | OF | L | R |
28 | 51 | WANG, WEI-CHUNG | OF | R | R |
29 | 4 | LIN, KEN-WEI | OF | R | R |
30 | 58 | TSAI, SHENG-FENG | OF | R | R |
31 | 8 | CHAN, CHIH-YAO | OF | L | L |
32 | YEH, EN | TRAINER | |||
33 | CHUO, CHANG-YI | TRAINER | |||
34 | WANG, LIN-KAI | TRANSLATOR |
Japan
Unif No. | Name | Position | Throw | Bat | |
1 | Sakakibara Toshikazu | Head of Delegation | |||
2 | Sasaki Masao | Head of Delegation | |||
3 | 50 | Kawarai Masao | Manager | ||
4 | 70 | Matsuoka Noritsugu | COACH | ||
5 | 30 | Otake Atsuyoshi | COACH | ||
6 | 40 | Yamaji Tetsuo | COACH | ||
7 | Honda Kunihiro | Medical Personnel | |||
8 | Naito Masayuki | Secretary | |||
9 | Hirata Jun | Assistant | |||
10 | 16 | Sakurada Yutaro | P | L | L |
11 | 11 | Iwata Shinji | P | R | L |
12 | 17 | Nakabayashi Nobuaki | P | L | L |
13 | 14 | Takeuchi Hisashi | P | R | R |
14 | 34 | Inoue Yusuke | P | R | R |
15 | 18 | Tsuboi Toshiki | P | L | L |
16 | 22 | Tatsumi Shingo | P | R | L |
17 | 19 | Fujihara Masanori | P | L | L |
18 | 21 | Inui Masahiro | P | L | L |
19 | 12 | Inoue Yuki | C | R | R |
20 | 25 | Ono Shota | C | R | R |
21 | 20 | Tanabe Shingo | C | R | R |
22 | 7 | Nakazawa Hiroki | IF | R | R |
23 | 10 | Tsukuura Takuya | IF | L | L |
24 | 8 | Nakata Ryoji | IF | R | L |
25 | 3 | Takashima Tsuyoshi | IF | R | R |
26 | 44 | Iwasaki Kyohei | IF | R | L |
27 | 2 | Yamazaki Noriharu | IF | R | R |
28 | 15 | Araki Takahiro | IF | R | R |
29 | 27 | Shibata Kohei | OF | L | L |
30 | 23 | Komichi Jumpei | OF | R | R |
31 | 9 | Iwamoto Takahiro | OF | L | L |
32 | 26 | Ishimine Shota | OF | R | R |
33 | 5 | Nakakura Yuto | OF | R | L |
Dutch Carribean Team
Unif No. | Name | Position | Throw | Bat | |
1 | Thakaidzwa Doran | Staff | |||
2 | Farley Girigori | Staff | |||
3 | Marlon Balentien | Staff | |||
4 | Renato Anastagasti | Staff | |||
5 | Erwin Jacobs | Staff | |||
6 | Sherwin Howel | Staff | |||
7 | Simon Panthoplet | P | |||
8 | Rene Guishard | P | |||
9 | Juan Carlos Sulbaran | P | |||
10 | Raynard Doran | P | |||
11 | Lester Victoria | P | |||
12 | Revelien Elizabeth | P | |||
13 | Orsendo Clemencia | P | |||
14 | Raymond Martis | P | |||
15 | Lenrick Pinto | P | |||
16 | Alfred van der Linden | P | |||
17 | Sevard Seferina | C | |||
18 | James Arrindel | C | |||
19 | Randolph Kirindongo | C | |||
20 | Rafael Josefa | IF | |||
21 | Raydel Isabella | IF | |||
22 | Andley Simmons | IF | |||
23 | Andrelton Simmons | IF | |||
24 | Felix Brown | IF | |||
25 | Eldrich Dijkhof | IF | |||
26 | Joshua Ramada | IF | |||
27 | Ardely Jansen | OF | |||
28 | Lorvin Louisa | OF | |||
29 | Quincy Ascunsion | OF | |||
30 | Luisgardo Alvares | OF |
{/tabs}